Grimsby Town
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| James Karl McKeown SUB | 90 | 0 | 0 | 0 | 0 | |||
| Danny Collins D | 90 | 0 | 0 | 1 | 0 | |||
| Daniel Kenny Andrew D | 90 | 0 | 0 | 0 | 0 | |||
| Gavin Jude Gunning D | 90 | 0 | 0 | 1 | 0 | |||
| Zachary Louvaine Mills D | 90 | 0 | 0 | 0 | 0 | |||
| Shaun Mark Pearson D | 90 | 0 | 0 | 0 | 0 | |||
| Craig Disley MF | 90 | 0 | 0 | 0 | 0 | |||
| Sam Jones MF | 90 | 0 | 0 | 0 | 0 | |||
| Akwasi Asante AT | 63 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Bolarinwa AT | 90 | 0 | 0 | 0 | 0 | |||
| Calum Dyson AT | 64 | 0 | 0 | 1 | 0 | 1 | ||
| Marcus Bignot D | 90 | 0 | 0 | 0 | 0 | |||
| Abdillahie Abdalla Yussuf SUB | 27 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Vernon SUB | 26 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Davies MF | 90 | 0 | 0 | 0 | 0 | |||
| Andrew Boyce D | 90 | 0 | 0 | 0 | 0 | |||
| Brandon Comley MF | 90 | 0 | 0 | 0 | 0 | |||
| Christopher Clements MF | 90 | 0 | 0 | 0 | 0 | |||
| Jamey Osborne MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 0 | 0 | 3 | 0 | 2 | 2 |
Newport County
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Joseph David Day SUB | 90 | 0 | 0 | 0 | 0 | |||
| Darren Jones D | 90 | 0 | 0 | 1 | 0 | |||
| Dan Butler D | 90 | 0 | 0 | 0 | 0 | |||
| Sidney Raymond Kenneth Nelson D | 88 | 0 | 0 | 0 | 0 | 1 | ||
| David Pipe MF | 90 | 0 | 0 | 0 | 0 | |||
| Michael John Flynn MF | 90 | 0 | 0 | 0 | 0 | |||
| Mitchell Rose MF | 90 | 0 | 0 | 0 | 0 | |||
| Joshua Luke Sheehan MF | 75 | 0 | 0 | 0 | 0 | 1 | ||
| Craig Kevin Reid AT | 64 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Bird AT | 90 | 0 | 0 | 0 | 0 | |||
| Graham Westley | 90 | 0 | 0 | 0 | 0 | |||
| Alexander Kinloch Samuel SUB | 26 | 0 | 0 | 0 | 0 | 1 | ||
| Jaanai Gordon SUB | 15 | 0 | 0 | 0 | 0 | 1 | ||
| Aaron John Williams SUB | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 3 | 3 |