Grimsby Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| James Karl McKeown SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Collins D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Paul Andrew Dixon D | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nathan Clarke D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke John Summerfield MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Martyn Woolford MF | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Davies MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| James Trevor Berrett MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam Jones MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Siriki Dembélé MF | 76 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Scott Vernon AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Russell Slade | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zachary Louvaine Mills SUB | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamille Antonio Matt SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sam Alexander Kelly SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jonathan Hooper AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karleigh Osborne D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Diallang Jaiyesimi AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Killip SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 3 |
Cheltenham Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Liam Flinders GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Neil Grimes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Christopher Cranston D | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Taylor Moore D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Patrick Dawson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harry David Balraj Pell MF | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Carl Winchester MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Joseff John Morrell MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Paul Wright AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jerrell Anthony Sellars AT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mohamed Mamoun Eisa AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Johnson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nigel Alfred Steven Atangana SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Freddie Hinds SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1050 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |