Shamrock Rovers FC
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mannus SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Murray D | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ken Oman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pat Sullivan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Enda Stevens D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen Rice MF | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ronan Michael Finn MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Conor McCormack MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Karl Sheppard AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Kelly AT | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary McCabe SUB | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Billy Dennehy SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ciarán Kilduff SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Andre Oneil Thompson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Kavanagh MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seán Gannon D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colm Corcoran MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Bohemians B
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Rossiter D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Burns D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aidan Price D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Owen Heary D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Killian Brennan MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robert Sean Bayly MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Stephen Traynor MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Keith Buckley MF | 79 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Anthony Flood AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee Dixon SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Lodola SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 810 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |