Swindon Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| David Lucas SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott James Cuthbert D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lecsinel Jean-François D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gordon Greer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Amankwaah D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Jonathan Douglas MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simon William Ferry MF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jon-Paul McGovern MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Paynter AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Ward AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Charlie Austin AT | 62 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Danny Wilson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vincent de Paul Péricard SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Craig Easton SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
Huddersfield Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smithies SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Heffernan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Peltier D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Antony Roland Kay D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Neal Trotman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Michael Clarke D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Gary Roberts MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Collins MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Neil James Pilkington MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Rhodes AT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee Novak AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Clark MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theo Robinson SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |