Hartlepool United FC
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Jacob Kendall Kean GK | 90 | 0 | 0 | 0 | 0 | |||
| Sam Collins D | 90 | 0 | 0 | 0 | 0 | |||
| Neil Jeffrey Austin D | 90 | 0 | 0 | 0 | 0 | |||
| Peter Hartley D | 90 | 0 | 0 | 0 | 0 | |||
| Evan Horwood D | 90 | 0 | 0 | 0 | 0 | |||
| Joe Gamble MF | 87 | 0 | 0 | 0 | 0 | 1 | ||
| Leon McSweeney MF | 83 | 0 | 0 | 0 | 0 | 1 | ||
| Ritchie Humphreys MF | 68 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Daniel Liddle MF | 90 | 0 | 0 | 0 | 0 | |||
| Andy Monkhouse MF | 90 | 0 | 0 | 0 | 0 | |||
| Antony Sweeney MF | 90 | 0 | 0 | 0 | 0 | |||
| Mick Wadsworth | 90 | 0 | 0 | 0 | 0 | |||
| James Brown SUB | 22 | 0 | 0 | 0 | 0 | 1 | ||
| Ármann Smári Björnsson SUB | 7 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Murray SUB | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Lee Nicholls SUB | 90 | 0 | 0 | 0 | 0 | |||
| Fabián Rodrigo Yantorno Blengio MF | 90 | 0 | 0 | 0 | 0 | |||
| Steven Haslam D | 90 | 0 | 0 | 0 | 0 | |||
| James Poole AT | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 0 | 0 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).
Tranmere Rovers
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Péter Gulácsi SUB | 90 | 1 | 0 | 0 | 0 | |||
| Timothy Cathalina D | 66 | 0 | 0 | 0 | 0 | 1 | ||
| Ian Goodison D | 90 | 0 | 0 | 1 | 0 | |||
| Aaron Cresswell D | 90 | 0 | 0 | 0 | 0 | |||
| Max Blanchard D | 90 | 0 | 0 | 0 | 0 | |||
| Ryan Fraughan MF | 90 | 0 | 0 | 0 | 0 | |||
| Arnaud Mendy MF | 90 | 0 | 0 | 1 | 0 | |||
| Samuel Stephen Mantom MF | 74 | 0 | 0 | 0 | 0 | 1 | ||
| Lucas-Jordan Jeremiah Akins AT | 90 | 0 | 0 | 0 | 0 | |||
| Ian Thomas-Moore AT | 90 | 0 | 0 | 0 | 0 | |||
| Dale Jennings AT | 90 | 0 | 0 | 0 | 0 | |||
| Les Parry | 90 | 0 | 0 | 0 | 0 | |||
| Nick Wood SUB | 24 | 0 | 0 | 0 | 0 | 1 | ||
| Adam McGurk SUB | 16 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 2 | 2 |