Rochdale
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Kendall Kean GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pim Balkestein D | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Neal Trotman D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcus Holness D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Widdowson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jason Brian Kennedy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Jones MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew William Tutte MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jean-Louis Akpa Akpro AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ashley Grimes AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Ball AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Eyre | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicholas Willia Adams SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stephen Darby SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Thompson SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matthew Edwards SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Barry-Murphy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Notts County
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Nelson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Michael Anthony Sheehan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Krystian Mitchell Victor Pearce D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mike Edwards D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Julian Kelly D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gavin Mahon MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Neal Bishop MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeff Hughes MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Christopher Judge MF | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Kieron Burgess AT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee Hughes AT | 82 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Martin Allen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Alexis Montaño Castillo SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Karl Hawley SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sam Sodje SUB | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |