Scunthorpe United
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Oliver Slocombe GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam Johnstone SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Reid D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Edward William Nolan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shane Patrick Michael Duffy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam Togwell MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Duffy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Damien Mozika MF | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oliver Norwood MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bobby Grant AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Dagnall AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Knill | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Garry Thompson SUB | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Ryan SUB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Michael Nelson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley John Palmer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Walsall
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Walker GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Butler D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mathew John Sadler D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Olly Lancashire D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Beevers D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Taundry D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dave John Martin MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Adam Craig Chambers MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Anton Peterlin MF | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Jarvis AT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Paterson AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| William Donald Grigg SUB | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Alex Nicholls SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kevan Hurst SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |