Rotherham United
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Collin SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Claude Davis D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Kári Árnason D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Joe Skarz D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Henry Tavernier D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Frecklington MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benjamin Philip Pringle MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Smallwood MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wes Thomas AT | 75 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Alexander David Revell AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kieran Ricardo Agard AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Steve Evans | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicholas Willia Adams SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Shearer SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Michael Brindley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Miles Addison D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Haris Vučkič AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Hitchcock AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
Carlisle United FC
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pascal Chimbonda D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew James Robson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Courtney Meppen-Walters D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| David Oluwaseun Segun Amoo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Stephen Redmond MF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Noble MF | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brad Potts MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charni Ekangamene MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Adamson Miller AT | 90 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Graham Kavanagh MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sam Byrne SUB | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ignacio Javier Gómez Novo SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |