Walsall
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Neil Leonard Dula Etheridge GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Michael Downing D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Pennington D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rico Henry D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Craig Chambers MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jason Demetriou MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Romaine Theodore Sawyers MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Samuel Stephen Mantom MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Milan Lalkovič MF | 84 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Anthony Michael Forde MF | 69 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jordie Hiwula-Mayifuila AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Jonathan Whitney | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kieron Morris SUB | 21 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jordan Cook SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Reece Flanagan SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andy Taylor D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Craig MacGillivray SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Eric Preston D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Mark Kinsella MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 2 | 0 | 2 | 3 | 3 |
Gillingham
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Stuart Nelson SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Mohamad El-Abd D | 56 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Oliver Jackson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Abdulyussuf Adedeji Adeniyi Oshilaja D | 67 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joshua Thomas Wright MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Crofts MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Maximilian Andreas Ehmer MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Garmston MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Dack MF | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cody McDonald AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Justin Edinburgh | 90 | 0 | 0 | 0 | 0 | 0 | |||
| John Egan SUB | 34 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jakob Andrew Hessenthaler SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brennan Peter Dickenson SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).