Gillingham
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Tomáš Holý SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gabriel Zakuani D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ben William Nugent D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Connor Stuart Ogilvie D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Byrne MF | 59 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Lee Robert Martin MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Maximilian Andreas Ehmer MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Kevin Stanley Parker MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jakob Andrew Hessenthaler MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sean James Kewku Clare MF | 70 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Conor Dominic Geoffrey Wilkinson AT | 75 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Peter Taylor | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Elliott Ricardo Wignal List SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gregory Vincent Cundle SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jesse Aaron Starkey MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Darren Oldaker MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Simpson MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Steven John William Arnold SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1409 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Blackburn Rovers FC
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| David Raya Martin SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Charlie Patrick Mulgrew D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Caddis D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Michael Downing D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Derrick Williams D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Peter Whittingham MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Elliott Bennett MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Smallwood MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Dack MF | 60 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marcus Antonsson AT | 87 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dominic James Samuel AT | 75 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Tony Mowbray D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harrison James Chapman SUB | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Danny Graham SUB | 15 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Thomas Gladwin SUB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |