AFC Wimbledon
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| George Long SUB | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Wesley Darius Donald Charles D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Barry Marc Fuller D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| George Francomb D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Abdulyussuf Adedeji Adeniyi Oshilaja D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nadjim Abdou MF | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Antony Trotter MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Tom Soares MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Egli Kaja MF | 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Barcham AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lyle James Alfred Taylor AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Neal Ardley | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Callum Ewan Kennedy SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cody McDonald SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Robinson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Toby Peter Sibbick D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Joseph Patrick McDonnell SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Hartigan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alfie Patrick Egan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
Charlton
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Paul Amos SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Christopher James Solly D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Bauer D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jay Dasilva D | 86 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ezri Konsa Ngoyo D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ahmed Kashi MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Jake Dane Forster-Caskey MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tarique Fosu MF | 86 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Billy Clarke AT | 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ricky Lee Holmes AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Josh Brendan David Magennis AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Karl Robinson | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Marshall SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Benjamin Neil Reeves SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mouhamado-Naby Sarr SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |