Gillingham
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Hadler GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tomáš Holý SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gabriel Zakuani D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Barry Marc Fuller D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alexander Lawrence Lacey D | 90 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Mark Byrne MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Parrett MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maximilian Andreas Ehmer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Callum Reilly MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Eaves AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Brandon Alex Graham Hanlan AT | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Lovell | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elliott Ricardo Wignal List SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bradley Garmston MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Kevin Stanley Parker MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Navid Nasseri MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Simpson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua David Rees MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1530 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
Portsmouth
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig MacGillivray SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Thompson D | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee James Brown D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jack David Vincent Whatmough D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gareth Charles Evans MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Keith Naylor MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Clarke MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Easton Close MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brett Douglas Pitman AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamal Lowe AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ronan Curtis AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kenneth Francis Jackett | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David John Wheeler SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Thompson SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oliver Jack Hawkins SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |