Sunderland
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Peter McLaughlin SUB | 90 | 0 | 0 | 0 | 0 | |||
| Thomas Michael Flanagan D | 90 | 0 | 0 | 0 | 0 | |||
| Jack Baldwin D | 90 | 0 | 0 | 1 | 0 | |||
| Reece James D | 90 | 1 | 0 | 0 | 0 | |||
| Max Mcauley Power MF | 90 | 0 | 0 | 1 | 0 | |||
| Dylan McGeouch MF | 90 | 0 | 0 | 0 | 0 | |||
| Lynden Jack Gooch MF | 67 | 0 | 0 | 0 | 0 | 1 | ||
| Aiden John McGeady AT | 90 | 0 | 0 | 0 | 0 | |||
| Charles Thomas Wyke AT | 90 | 0 | 0 | 0 | 0 | |||
| Josh Maja AT | 84 | 0 | 0 | 0 | 0 | 1 | ||
| Jack Ross D | 90 | 0 | 0 | 0 | 0 | |||
| Duncan Watmore SUB | 23 | 0 | 0 | 0 | 0 | 1 | ||
| Christopher Jack Maguire SUB | 6 | 0 | 0 | 0 | 0 | 1 | ||
| Alim Öztürk D | 90 | 0 | 0 | 0 | 0 | |||
| Jerome Sinclair AT | 90 | 0 | 0 | 0 | 0 | |||
| Robbin Ruiter SUB | 90 | 0 | 0 | 0 | 0 | |||
| Bali Mumba D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 0 | 2 | 0 | 2 | 2 |
Charlton
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Dillon Phillips SUB | 90 | 0 | 0 | 0 | 0 | |||
| Christopher James Solly D | 90 | 0 | 0 | 0 | 0 | |||
| Patrick Bauer D | 90 | 0 | 0 | 0 | 0 | |||
| Mouhamado-Naby Sarr D | 90 | 0 | 0 | 0 | 0 | |||
| Anfernee Dijksteel D | 90 | 0 | 0 | 0 | 0 | |||
| Darren Antony Pratley MF | 90 | 0 | 0 | 0 | 0 | |||
| Krystian Bielik MF | 90 | 0 | 0 | 0 | 0 | |||
| Tarique Fosu MF | 90 | 0 | 0 | 0 | 0 | |||
| Albie Robert Morgan MF | 68 | 0 | 0 | 0 | 0 | 1 | ||
| Lyle James Alfred Taylor AT | 90 | 0 | 0 | 0 | 0 | |||
| Karlan Ahearne-Grant AT | 90 | 0 | 0 | 0 | 0 | |||
| Lee Bowyer MF | 90 | 0 | 0 | 0 | 0 | |||
| Jonathan Peter Williams SUB | 22 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 0 | 0 | 1 | 1 |
Goal scorers aren't recorded for every goal in this game (0 of 1 attributed).