Inter Milan
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Samir Handanovič GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stefan de Vrij D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Milan Škriniar D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Achraf Hakimi Mouh D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alessandro Bastoni D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ivan Perišić MF | 84 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Dannemann Eriksen MF | 67 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marcelo Brozović MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nicolò Barella MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alexis Alejandro Sánchez Sánchez AT | 76 | 2 | 0 | 0 | 0 | 2 | 1 | ||
| Romelu Lukaku Menama AT | 90 | 0 | 2 | 0 | 0 | 0 | |||
| Arturo Erasmo Vidal Pardo SUB | 23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lautaro Javier Martínez SUB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matteo Darmian SUB | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matías Vecino Falero MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley Young D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ionuț Andrei Radu SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Roberto Gagliardini MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrea Ranocchia D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandar Kolarov D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrea Pinamonti AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stefano Sensi MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1800 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
Parma
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Luigi Sepe SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mattia Bani D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Riccardo Gagliolo D | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yordan Hernando Osorio Paredes D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lautaro Rodrigo Valenti D | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Juraj Kucka MF | 66 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gastón Brugman Duarte MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jasmin Kurtič MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hernani Azevedo Júnior MF | 85 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Yann Dorgelès Isaac Karamoh AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dennis Man AT | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mihai Valentin Mihăilă SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Maxime Busi SUB | 24 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Giuseppe Pezzella SUB | 24 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Roberto Inglese SUB | 24 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Graziano Pellè SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |