Bayern Munich

# Player MIN G A YC RC G1h IN OUT
Oliver Kahn GK 90 0 0 0 0 0
Philipp Lahm D 46 0 0 0 0 0 1
Lucimar da Silva Ferreira D 90 0 0 1 0 0
Daniel Van Buyten D 90 0 0 0 0 0
Christian Lell D 66 0 0 1 0 0 1
Bastian Schweinsteiger MF 46 0 0 1 0 0 1
Franck Bilal Ribéry MF 90 0 0 0 0 0
Hamit Altıntop MF 90 0 0 0 0 0
José Roberto da Silva Júnior MF 90 0 0 0 0 0
Miroslav Klose AT 90 0 0 0 0 0
Luca Toni AT 90 0 0 0 0 0
José Ernesto Sosa SUB 44 0 0 0 0 0 1
Marcell Jansen SUB 44 0 0 0 0 0 1
Łukasz Józef Podolski SUB 24 0 0 0 0 0 1
Andreas Ottl MF 90 0 0 0 0 0
Michael Rensing SUB 90 0 0 0 0 0
Breno Vinícius Rodrigues Borges D 90 0 0 0 0 0
Toni Kroos MF 90 0 0 0 0 0
Totals 1350 0 0 3 0 0 3 3

FC Energie Cottbus

# Player MIN G A YC RC G1h IN OUT
Gerhard Tremmel SUB 90 0 0 0 0 0
Igor Mitreski D 90 0 0 1 0 0
Mario Cvitanović D 90 0 0 0 0 0
Ivan Radeljić D 90 0 0 1 0 0
Daniel Ziebig D 90 0 0 1 0 0
Stiven Rivić MF 84 0 0 1 0 0 1
Ervin Skela MF 90 0 0 0 0 0 1
Stanislav Angelov MF 90 0 0 1 0 0
Christian Bassila MF 90 0 0 0 0 0
Dennis Dechmann Sørensen AT 90 0 0 1 0 0
Branko Jelic AT 68 2 0 0 0 2 1
Jiayi Shao SUB 22 0 0 0 0 0 1
Dusan Vasiljevic SUB 6 0 0 0 0 0 1
Christian Müller SUB 0 0 0 0 0 0 1
Totals 990 2 0 6 0 2 3 3