Arminia Bielefeld
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Stefan Ortega Moreno SUB | 90 | 0 | 0 | 0 | 0 | |||
| Jörgen Joakim Nilsson D | 90 | 0 | 0 | 0 | 0 | |||
| Cédric Brunner D | 90 | 0 | 0 | 1 | 0 | |||
| Anderson-Lenda Lucoqui D | 90 | 0 | 0 | 1 | 0 | |||
| Amos Pieper D | 90 | 0 | 0 | 0 | 0 | |||
| Manuel Prietl MF | 90 | 0 | 0 | 1 | 0 | |||
| Masaya Okugawa MF | 74 | 0 | 0 | 0 | 0 | 1 | ||
| Arne Maier MF | 90 | 0 | 0 | 0 | 0 | 1 | ||
| Fabian Klos AT | 84 | 0 | 0 | 0 | 0 | 1 | ||
| Andreas Voglsammer AT | 90 | 0 | 0 | 0 | 0 | 1 | ||
| Ritsu Doan AT | 84 | 0 | 0 | 0 | 0 | 1 | ||
| Fabian Kunze SUB | 16 | 0 | 0 | 0 | 0 | 1 | ||
| Sven Schipplock SUB | 6 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Gebauer SUB | 6 | 0 | 0 | 0 | 0 | 1 | ||
| Cebio Soukou SUB | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mike van der Hoorn SUB | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oscar Carl Linnér SUB | 90 | 0 | 0 | 0 | 0 | |||
| Michel Vlap MF | 90 | 0 | 0 | 0 | 0 | |||
| Jacob Barrett Laursen D | 90 | 0 | 0 | 0 | 0 | |||
| Marcel Hartel MF | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 3 | 0 | 5 | 5 |
Hertha Berlin
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Alexander Schwolow GK | 90 | 0 | 0 | 0 | 0 | |||
| Niklas Stark D | 90 | 0 | 0 | 0 | 0 | |||
| Lukas Klünter D | 90 | 0 | 0 | 0 | 0 | |||
| Maximilian Mittelstädt D | 32 | 0 | 0 | 0 | 0 | 1 | ||
| Deyovaisio Zeefuik D | 46 | 0 | 0 | 0 | 0 | 1 | ||
| Márton Dárdai D | 90 | 0 | 0 | 0 | 0 | |||
| Lucas Simon Pierre Tousart MF | 73 | 0 | 0 | 1 | 0 | 1 | ||
| Santiago Lionel Ascacíbar MF | 90 | 0 | 0 | 0 | 0 | |||
| Jhon Andrés Córdoba Copete AT | 90 | 0 | 0 | 0 | 0 | |||
| Krzysztof Piątek AT | 73 | 0 | 0 | 0 | 0 | 1 | ||
| Matheus Santos Carneiro da Cunha AT | 60 | 0 | 0 | 0 | 0 | 1 | ||
| Jordan Torunarigha SUB | 58 | 0 | 0 | 0 | 0 | 1 | ||
| Nemanja Radonjić SUB | 44 | 0 | 0 | 0 | 0 | 1 | ||
| Javairô Dilrosun SUB | 30 | 0 | 0 | 0 | 0 | 1 | ||
| Vladimír Darida SUB | 17 | 0 | 0 | 0 | 0 | 1 | ||
| Anga Dedryck Boyata SUB | 17 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 1 | 0 | 5 | 5 |