Barcelona
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Víctor Valdés Arribas SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Giovanni van Bronckhorst D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rafael Márquez Álvarez D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Reiziger D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Oleguer Presas Renom D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Phillip Cocu MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ronaldo de Assis Moreira MF | 65 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Xavier Hernández Creus MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Luis Javier García Sanz MF | 88 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Edgar Davids MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Kluivert AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Marc Overmars SUB | 25 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ricardo Andrade Quaresma Bernardo SUB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rüstü Reçber SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Javier Pedro Saviola Fernández AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ramón Ros Badia MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Oscar López Hernández D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Fernando Navarro i Corbacho D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 4 | 0 | 1 | 2 | 2 |
Sevilla
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Esteban Andrés Suárez SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Francisco Javier Vicente Navarro D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| David Castedo Escudero D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Luis Fernández Redondo D | 72 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pablo Alfaro Armengot D | 81 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| José Antonio Reyes Calderón MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Gerardo Torrado Díez de Bonilla MF | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Alves da Silva MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jose Luis Martí Soler MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Júlio César Clement Baptista AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Debray Darío Silva Pereira AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Antonio Ramiro Pérez SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Francisco Gallardo León SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| German Andrés Hornos Correa SUB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |