Maardu
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Ilja Kassjantsuk SUB | 90 | 0 | 0 | 0 | 0 | |||
| Klimentii Boldyrev D | 90 | 0 | 0 | 0 | 1 | |||
| Rain Aasmäe D | 90 | 0 | 0 | 0 | 0 | |||
| Deniss Kovtun D | 90 | 0 | 0 | 0 | 0 | |||
| Andrei Katsimon D | 60 | 0 | 0 | 0 | 0 | 1 | ||
| Jevgeni Gurtšioglujants MF | 90 | 0 | 0 | 0 | 0 | |||
| Nikita Brõlin MF | 90 | 0 | 0 | 0 | 0 | |||
| Ilja Zelentsov MF | 90 | 0 | 0 | 0 | 0 | |||
| Vadim Aksjonov MF | 90 | 0 | 0 | 1 | 0 | |||
| Vitali Gussev AT | 90 | 0 | 0 | 0 | 0 | |||
| Maksim Krivošein AT | 65 | 0 | 0 | 0 | 0 | 1 | ||
| Anton Aristov SUB | 30 | 0 | 0 | 0 | 0 | 1 | ||
| Vadim Šalabai SUB | 25 | 0 | 0 | 0 | 0 | 1 | ||
| Andrei Borissov D | 90 | 0 | 0 | 0 | 0 | |||
| Andrei Russak D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1170 | 0 | 0 | 1 | 1 | 2 | 2 |
Tallinna Kalev
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Daniil Savitski SUB | 90 | 0 | 0 | 0 | 0 | |||
| Ando Hausenberg D | 90 | 0 | 0 | 0 | 0 | |||
| Aleksei Savitski D | 90 | 0 | 0 | 0 | 0 | |||
| Kaspar Tilga D | 90 | 0 | 0 | 1 | 0 | |||
| Gert Heinala D | 90 | 0 | 0 | 0 | 0 | |||
| Gregor Wahl MF | 90 | 0 | 0 | 0 | 0 | |||
| Mike Kõiv MF | 66 | 0 | 0 | 0 | 0 | 1 | ||
| Innar Paal MF | 90 | 0 | 0 | 0 | 0 | |||
| Silver Alex Kelder MF | 90 | 0 | 0 | 0 | 0 | |||
| Patrick Peinar MF | 82 | 0 | 0 | 0 | 0 | 1 | ||
| Sergei Bilinski AT | 90 | 0 | 0 | 1 | 0 | |||
| Raiko Karpov SUB | 24 | 0 | 0 | 0 | 0 | 1 | ||
| Juhan Lilleorg SUB | 8 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 2 | 2 |