Fleetwood Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott David Davies SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Robert Atkinson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shaun Anthony Beeley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Goodall D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ashley Thomas Eastham D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Barry Nicholson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie McGuire MF | 90 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Alex Marrow MF | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steven Gillespie AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew Mangan AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Ball AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Joseph Mellon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Milligan SUB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alex Titchiner SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christopher Maxwell SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gerard Kinsella MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Barkhuizen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Rochdale
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Smith SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phil Edwards D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin McIntyre D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhys Gordon Bennett D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Pearson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ian Craney MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Brian Barry-Murphy MF | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew William Tutte MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ray Putterill MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Bobby Grant AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| George Donnelly AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Coleman | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Rafferty SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |