Swansea City U23
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Birighitti GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gregor Zabret GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen Kingsley D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Keston Ellis Davies D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alfie Mawson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tyler Reid D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jay Fulton MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| George William Byers MF | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ryan Dominic Blair MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Alexander George Bray MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexander Kinloch Samuel AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Botti Boulenin Biabi AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jonathan Cameron Toshack | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Richards | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adnan Marić SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Holland SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Plezier MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Jonathan Dyson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron James Lewis D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Garrick MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1620 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
Newport County
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph David Day SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Peter Anthony Tozer D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Junior Bignot D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scot Andrew Bennett D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dan Butler D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jazzi Barnum-Bobb D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mark Randall MF | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Sean Rigg MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Louis Paul Compton MF | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rhys James Evitt-Healey AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reece Randall Grego-Cox AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sean McCarthy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jennison Machisti Myrie-Williams SUB | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Marlon Michael Jackson SUB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jordan Green SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |