FC
Leicester City U21 2, Fleetwood Town 2
Wednesday, September 12, 2018 · Final · PEN · ENG: EFL TrophyLeicester City U21
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Tobias Johansson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Simpson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Darnell Tobias Jack Johnson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Louis Ramsay D | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josh Knight D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hamza Choudhury MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kiernan Dewsbury-Hall MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lamine Kaba Sherif MF | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fousseni Diabaté AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan George Henson Loft AT | 90 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Raúl Uche Rubio AT | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Steve Beaglehole | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Calvin Bassey Ughelumba SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liandro Felipe Martis SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Callum Wright SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Conor Tee MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tyrese Shade AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhys Paul Richard Davies SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thakgalo Khanya Leshabela MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Fleetwood Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Jones GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Spurr D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cian Thomas Bolger D | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Eddie Clarke D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Robert Wallace MF | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gethin Wynne Jones MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Michael Dempsey MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harrison Biggins MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby Grant AT | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Conor Michael McAleny AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Christopher Michael Long AT | 79 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| Joseph Anthony Barton MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Sheron SUB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dylan Boyle SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gerard Garner SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |