Newport County
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Lenny Pidgeley SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Worley D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Oliver Jackson D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Andrew Hughes D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Robbie James Willmott MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Adam Chapman MF | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Thomas Keith Naylor MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Minshull MF | 52 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Danny Crow AT | 72 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Conor James Washington AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Justin Edinburgh | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Michael John Flynn SUB | 38 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tony James SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Zebroski SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Pipe MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Christian Jolley AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jamie Stephens SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
West Bromwich Albion FC
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Luke Daniels GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Diego Alfredo Lugano Morena D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Jones D | 70 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Goran Popov D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Craig Dawson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Claudio Ariel Yacob MF | 64 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chris Brunt MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Sinclair MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Graham Dorrans MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matěj Vydra AT | 42 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Saido Berahino AT | 90 | 3 | 0 | 0 | 0 | 3 | |||
| Steve Clarke D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Markus Rosenberg SUB | 48 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| James Morrison SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Cameron Gayle SUB | 20 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 3 | 0 | 1 | 0 | 3 | 3 | 3 |