FC
Wolverhampton Wanderers FC 0, Newcastle United FC 2
Wednesday, September 21, 2016 · Final · ENG: League CupWolverhampton Wanderers FC
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Walter Zenga GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andrew Lonergan SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sílvio Manuel de Azevedo Ferreira Sá Pereira D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Conor Coady D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kortney Hause D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron Jake Borthwick-Jackson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dominic Iorfa D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| João Rafael de Brito Teixeira MF | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jed Wallace MF | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| George Alan Saville MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Joe Mason AT | 62 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Gladon AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ola John SUB | 44 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jack Alexander Price SUB | 28 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jón Daði Böðvarsson SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Carl Ikeme SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew James Doherty D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Batth D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Prince Oniangué MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
Newcastle United FC
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Karl Darlow SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ciaran Clark D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Grant Hanley D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| DeAndre Roselle Yedlin D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yoan Gouffran MF | 74 | 1 | 0 | 1 | 0 | 1 | 1 | ||
| Jack Colback MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jonjo Shelvey MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed Diamé MF | 72 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Ritchie MF | 86 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Achraf Lazaar MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daryl Michael Murphy AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Rafael Benítez Maudes | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ayoze Pérez Gutiérrez SUB | 18 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Atsu Twasam SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamaal Lascelles SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |