Wolfsburg
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Koen Casteels GK | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jérôme Roussillon D | 88 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| John Anthony Brooks D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Melingo Kevin Mbabu D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Marin Pongracic D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Maximilian Arnold MF | 88 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Xaver Schlager MF | 83 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Josip Brekalo MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| João Victor Santos Sá MF | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Admir Mehmedi AT | 64 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Wout Weghorst AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Felix Klaus SUB | 26 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Daniel Ginczek SUB | 26 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yannick Gerhardt SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josuha Guilavogui SUB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marcel Tisserand SUB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Julian Justvan MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Omar Khaled Mohamed Marmoush AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pavao Pervan SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Robin Knoche D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 3 | 0 | 1 | 5 | 5 |
Werder Bremen
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Jiří Pavlenka F | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Niklas Moisander D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Theodor Gebre Selassie D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Vogt D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Hans Carl Ludwig Augustinsson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Miloš Veljković D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Philipp Bargfrede MF | 61 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Davy Klaassen MF | 85 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Maximilian Eggestein MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Yūya Ōsako AT | 86 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joshua Thomas Sargent AT | 76 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fin Bartels SUB | 29 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Leonardo Jesus Loureiro Bittencourt SUB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nick Woltemade SUB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Davie Selke SUB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |