Coventry City FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiren Westwood SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Mark Wood D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Keogh D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Martin Cranie D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Paul Doyle MF | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Gary McSheffrey MF | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aron Einar Malmquist Gunnarsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carl Baker MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marlon King AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Freddy Eastwood AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aidy Boothroyd | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lukas Jutkiewicz SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sammy Clingan SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Clive Platt SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Daniel Ireland SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Anthony Bell MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Lee Clarke D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nathan Benjamin Cameron D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
QPR
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Kenny GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Connolly D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kaspars Gorkšs D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clint Hill D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bradley Orr D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wayne Routledge MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Adel Taarabt MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Alejandro Damián Faurlin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shaun Derry MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Heiðar Helguson AT | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tommy Smith AT | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Neil Warnock | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ishmael Miller SUB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fitz Hall SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hogan Ephraim SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 |