Hull City AFC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Bradley Guzan SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Rosenior D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Dawson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Gerrard D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Chester D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tijani Belaid MF | 78 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robert Koren MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Corry John Evans MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cameron Stewart MF | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Fryatt AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron McLean AT | 63 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nigel Pearson D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Barmby SUB | 27 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jay Simpson SUB | 12 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Jamie Martin Devitt SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Duke SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| James Harper MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Cairney MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Hobbs D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
Ipswich Town FC
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Márton Fülöp SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gareth McAuley D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Damien Delaney D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Akenhaton Carlos Edwards MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Colin Healy MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Kennedy MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Grant Leadbitter MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Andy Drury MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Robert Martin MF | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jason Kelvin Scotland AT | 80 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| Connor Wickham AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Jewell | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tamás Priskin SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luciano Civelli SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |