Slavia Mozyr
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Gaev GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Valeri Tarasenko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sergey Shchegrikovich D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pavel Grechishko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oleg Strakhanovich MF | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pavel Sitko MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Aleksandr Kobets MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sergey Tikhonovskiy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ivan Vasilenok MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandr Kotlyarov MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Andrey Voronkov AT | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yaroslav Shkurko SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Maksim Pavlovets SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Denis Trapashko SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dmitri German MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roman Kuzovkin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roman Vorobey MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vyacheslav Kaminskiy SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
Dinamo Brest
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dmitri Dudar SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Shcherbo D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eduard Zhevnerov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Denis Kovalevskiy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pavel Chelyadko D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Igor Rozhkov MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Serhii Semenyuk MF | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pavel Sedko MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimir Yurchenko AT | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Roman Vasilyuk AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andrey Solovey AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandr Demeshko SUB | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandr Perepechko SUB | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pavel Pampukha SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |