Leicester City
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasper Peter Schmeichel SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wes Morgan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ritchie Ria Alfons De Laet D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zak Whitbread D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Andrew Philip King MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lloyd Dyer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Marshall MF | 80 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Daniel Noel Drinkwater MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Jeffrey Schlupp MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Martyn Waghorn AT | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Vardy AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nigel Pearson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Márkó Futács SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Knockaert SUB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jesse Lingard SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Konchesky D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Conrad Logan SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matty James MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Liam Moore D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
Sheffield Wed
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kirkland SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Gardner D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewis Buxton D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Martin Taylor D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| José Vítor Moreira Semedo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jermaine Johnson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michail Antonio MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rhys McCabe MF | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jérémy Helan MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jay Bothroyd AT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mamady Sidibé AT | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Dave Jones | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christopher John Lines SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Madine SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Rodrigo Ríos Lozano SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |