Wolfsburg
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Diego Orlando Benaglio SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ronaldo Aparecido Rodrigues D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dante Bonfim da Costa Santos D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ricardo Iván Rodríguez Araya D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Luiz Gustavo Dias MF | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Träsch MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Caligiuri MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Josuha Guilavogui MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Julian Draxler MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Max Bennet Kruse AT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Bas Leon Dost AT | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Maximilian Arnold SUB | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nicklas Bendtner SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| André Schürrle SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Marcel Schäfer MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Timm Klose D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Max Grün SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sebastian Alexander Jung D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
Bayern Munich
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Peter Neuer GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Philipp Lahm D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jérôme Boateng D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Olatukunbo Alaba D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Juan Bernat Velasco D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Xabier Alonso Olano MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Arturo Erasmo Vidal Pardo MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Douglas Costa de Souza MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Thiago Alcântara do Nascimento MF | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mario Götze MF | 90 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Thomas Müller AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Javier Martínez Aginaga SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Robert Lewandowski SUB | 44 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | ||
| Joshua Walter Kimmich SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 3 |