Tosno
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Vasili Lukichev GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Artur Nigmatullin SUB | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ilya Gultyaev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcin Kowalczyk D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksey Aravin D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Maksim Astafjev MF | 86 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Vagiz Galiulin MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Mladen Kašćelan MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Rustem Mukhametshin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Guram Tetrashvili MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandr Kutjin AT | 90 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| Anton Zabolotny AT | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Evgeni Markov SUB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mikhail Komkov SUB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nika Chkhapelia SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrey Pazin MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mikhail Smirnov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1260 | 3 | 0 | 5 | 0 | 1 | 2 | 3 | 3 |
Yenisey
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mikhail Oparin SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Evgeni Kachan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Maksim Vasiljev D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kirill Marushchak D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Albert Tskhovrebov D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aleksandr Manukovskiy MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Egor Ivanov MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Aleksey Isaev MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Eldar Nizamutdinov AT | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Vitali Galysh AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Aleksandr Radchenko AT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ildar Shabaev SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Aleksandr Lomakin SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2 |