QPR
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Robert Green SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Dunne D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Benoît Assou-Ekotto D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Simpson D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Clint Hill D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Niko Kranjčar MF | 73 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joseph Anthony Barton MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Karl Henry MF | 68 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Junior Hoilett AT | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Charlie Austin AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Redknapp | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jermaine Jenas SUB | 22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matt Phillips SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ernesto Javier Chevantón Espinosa SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Armand Traoré D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Oguchi Chijioke Onyewu D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Murphy SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Alejandro Damián Faurlin MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1367 | 0 | 0 | 4 | 0 | 0 | 3 | 2 |
Burnley
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Tom Heaton SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Jason Shackell D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Michael James Duff D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kieran Trippier D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Mee D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| David Frank Llwyd Jones MF | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Michael Kightly MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Marney MF | 83 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Keith Treacy MF | 90 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Samuel Michael Vokes AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel William John Ings AT | 90 | 2 | 0 | 0 | 0 | 2 | |||
| Sean Dyche | 90 | 0 | 0 | 0 | 0 | 0 | |||
| David Edward Edgar SUB | 7 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brian Stock SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |