FC
Blackburn Rovers FC 1, Nottingham Forest 4
Saturday, January 18, 2014 · Final · ENG: ChampionshipBlackburn Rovers FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Kendall Kean GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simon Christopher Eastwood SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Spurr D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scott Dann D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Grant Hanley D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Adam David Henley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Williamson MF | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Taylor MF | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Ben Marshall MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Tom Cairney MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jason John Lowe MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rudy Gestede AT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gary David Bowyer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Christian Kojo King SUB | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jordan Rhodes SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Dunn SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matthew Kilgallon D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joshua Francis Morris MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Goodwillie AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
Nottingham Forest
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Darlow SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Greg Halford D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gonzalo Alejandro Jara Reyes D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dan Harding D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Danny Collins D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Reid MF | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| David Vaughan MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henri Lansbury MF | 90 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |||
| Simon Cox AT | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Mackie AT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Paterson AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Billy Davies | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew Anthony Derbyshire SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Guy Moussi SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Darius Henderson SUB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 3 |