Ipswich Town FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Jeffrey Gerken GK | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christophe Didier Berra D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke Chambers D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Cresswell D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Jefferson Smith D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stephen Hunt MF | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jay Tabb MF | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Cole Skuse MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Jason Green MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daryl Michael Murphy AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frank Herman Nouble AT | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mick McCarthy D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Anderson SUB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sylvan Ebanks-Blake SUB | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Taylor SUB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Scott James Loach SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Wordsworth MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tyrone Mings D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Frazer Richardson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Leicester City
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasper Peter Schmeichel SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marcin Ryszard Wasilewski D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Wes Morgan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ritchie Ria Alfons De Laet D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lloyd Dyer MF | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Matty James MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Daniel Noel Drinkwater MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Knockaert MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jeffrey Schlupp MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Nugent AT | 84 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jamie Vardy AT | 71 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Nigel Pearson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Riyad Mahrez SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christopher Grant Wood SUB | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Kevin Phillips SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |