Huddersfield Town
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smithies SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Edward Edgar D | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Hudson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jack Robinson D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Murray Wallace D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jacob Butterfield MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sean Scannell MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonathan Hogg MF | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ishmael Miller AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Vaughan AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harry Charles Bunn AT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Powell D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Conor Coady SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Smith SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joe Lolley SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joseph Murphy SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Carroll D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oscar Gobern MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Radoslaw Majewski MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Charlton
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Henderson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roger Johnson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christopher James Solly D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morgan Fox D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Gomez D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Yoni Buyens MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Johann Berg Guðmundsson MF | 54 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Frédéric Bulot MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jordan Paul Cousins MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Anthony Paul Watt AT | 81 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Igor Mavuba Vetokele AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Guy Luzon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lawrie Robert Wilson SUB | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alou Diarra SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chris Eagles SUB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 3 |