QPR
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Smithies SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chinedum Onuoha D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joel Lynch D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake Bidwell D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Phelim Manning D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Darnell Furlong D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luke Anthony Freeman MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Paweł Marek Wszołek MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Massimo Corey Luongo MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Matt Smith AT | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ian Holloway | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Conor James Washington SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Idrissa Sylla SUB | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Jamie Mackie SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sean Goss MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Ingram SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Robert Perch D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kazenga LuaLua MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1369 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 2 |
Bristol City FC
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Fielding SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Daniel Little D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aden Flint D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bailey Colin Wright D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joe Bryan D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Korey Smith MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marlon Pack MF | 90 | 1 | 0 | 1 | 0 | 1 | 0 | |||
| Josh Brownhill MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthew James Taylor AT | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jamie Paterson AT | 88 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tammy Bakumo-Abraham AT | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee David Johnson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Wilbraham SUB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lee Tomlin SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1067 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |