AaB

# Player MIN G A YC RC G1h IN OUT
Nicolai Oppen Larsen SUB 90 0 0 0 0 0
Patrick Kristensen D 46 0 0 0 0 0 1
Kenneth Emil Petersen D 90 0 0 1 0 0
Henrik Dalsgaard D 90 0 0 0 0 0
Kasper Pedersen D 90 0 0 0 0 0
Kasper Risgård MF 90 0 0 0 0 0
Nicolaj Thomsen MF 90 0 0 0 0 0
Thomas Enevoldsen AT 90 0 0 1 0 0
Anders Kvindebjerg Jacobsen AT 78 0 0 0 0 0 1
Rasmus Jönsson AT 56 0 0 0 0 0 1
Gilli Rólantsson Sørensen AT 90 0 0 0 0 0
Thomas Augustinussen SUB 44 0 0 0 0 0 1
Nicklas Helenius Jensen SUB 34 0 0 0 0 0 1
Lukas Spalvis SUB 12 0 0 0 0 0 1
Mathias Thrane MF 90 0 0 0 0 0
Carsten Christensen SUB 90 0 0 0 0 0
Andreas Bruhn Christensen MF 90 0 0 0 0 0
Jakob Blåbjerg Mathiasen D 90 0 0 0 0 0
Totals 1350 0 0 2 0 0 3 3

FC Copenhagen

# Player MIN G A YC RC G1h IN OUT
Stephan Maigaard Andersen SUB 90 0 0 0 0 0
Tom Høgli D 90 0 0 0 0 0
Mathias Jattah-Njie Jørgensen D 90 0 0 0 0 0
Hans Carl Ludwig Augustinsson D 90 0 0 0 0 0
Christoffer Kongsted Remmer D 90 0 0 0 0 0
Daniel Amartey D 90 0 0 1 0 0
Christian Bjørnshøj Poulsen MF 90 0 0 0 0 0
Steve Danny Marc De Ridder MF 75 0 0 0 0 0 1
Thomas Joseph Delaney MF 90 0 0 1 0 0
Rúrik Gíslason AT 85 1 0 0 0 1 1
Björn Bergmann Sigurðarson AT 90 0 0 0 0 0
Yones Felfel SUB 15 0 0 0 0 0 1
Brandur Hendriksson Olsen SUB 5 0 0 0 0 0 1
Totals 990 1 0 2 0 1 2 2