FC
Borussia Monchengladbach 1, Eintracht Frankfurt 1
Sunday, February 17, 2019 · Final · GER: BundesligaBorussia Monchengladbach
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yann Sommer SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Oscar Wendt D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Matthias Ginter D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nico Elvedi D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fabian Johnson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lars Edi Stindl MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Christoph Kramer MF | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Thorgan Hazard MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Florian Christian Neuhaus MF | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Denis Lemi Zakaria Lako Lado MF | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Patrick Herrmann AT | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alassane Alexandre Pléa SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Josip Drmic SUB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tobias Strobl SUB | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Lang D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tobias Sippel SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tony Jantschke D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michaël Bruno Dominique Cuisance MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Eintracht Frankfurt
| # | Player | MIN | G | A | YC | RC | G1h | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Trapp SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Makoto Hasebe D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Martin Hinteregger D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Danny Vieira da Costa D | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
| Jonathan de Guzmán MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Gélson da Conceição Tavares Fernandes MF | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Filip Kostić MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mijat Gaćinović MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Sébastien Haller AT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Ante Rebić AT | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Obite Evan Ndicka D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jetro Willems SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luka Jović SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gonçalo Mendes Paciencia SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |