Bristol City FC
| # | Player | MIN | G | A | YC | RC | G1h |
|---|---|---|---|---|---|---|---|
| Max O’Leary GK | 90 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Bentley SUB | 90 | 0 | 0 | 0 | 0 | 0 | |
| Jack Paul Hunt D | 46 | 0 | 0 | 0 | 0 | 0 | |
| Tomáš Kalas D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Zak Vyner D | 46 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Malcolm Rowe MF | 90 | 0 | 0 | 1 | 0 | 0 | |
| Ádám Nagy MF | 82 | 0 | 0 | 0 | 0 | 0 | |
| Tyreeq Bakinson MF | 63 | 0 | 0 | 0 | 0 | 0 | |
| Chris Martin AT | 90 | 0 | 0 | 0 | 0 | 0 | |
| Nahki Wells AT | 90 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Semenyo AT | 82 | 0 | 0 | 0 | 0 | 0 | |
| Dean Holden D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Moore D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Samuel John Bell AT | 90 | 0 | 0 | 0 | 0 | 0 | |
| Ryley Towler MF | 90 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1219 | 0 | 0 | 1 | 0 | 0 |
Rotherham United
| # | Player | MIN | G | A | YC | RC | G1h |
|---|---|---|---|---|---|---|---|
| Viktor Tobias Johansson SUB | 90 | 0 | 0 | 0 | 0 | 0 | |
| Richard Mark Wood D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Angus Lees MacDonald D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Michael Uzoukwu Absalom Jude Ihiekwe D | 90 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Olosunde D | 88 | 0 | 0 | 1 | 0 | 0 | |
| Matt Davidson Rider Crooks MF | 90 | 1 | 0 | 0 | 0 | 1 | |
| Jamie William Lindsay MF | 88 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Tan Barlaser MF | 90 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Jack Wiles MF | 90 | 0 | 0 | 0 | 0 | 0 | |
| Michael John Smith AT | 90 | 1 | 0 | 0 | 0 | 1 | |
| Kyle Vassell AT | 65 | 0 | 0 | 0 | 0 | 0 | |
| Paul Warne MF | 90 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1051 | 2 | 0 | 2 | 0 | 2 |