Albion Rovers
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Daniel Potts GK | 90 | 0 | 0 | 0 | 0 | |||
| Ross Mark Stewart SUB | 90 | 0 | 0 | 0 | 0 | |||
| Ross Dunlop D | 90 | 0 | 0 | 0 | 0 | |||
| Alan Reid D | 90 | 0 | 0 | 0 | 0 | |||
| Michael John Dunlop D | 90 | 0 | 0 | 0 | 0 | |||
| Scott McBride MF | 90 | 0 | 0 | 0 | 0 | |||
| Mark Ferry MF | 77 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Willis MF | 85 | 0 | 0 | 0 | 0 | 1 | ||
| Ross Davidson MF | 90 | 0 | 0 | 0 | 0 | |||
| Ryan Wallace AT | 90 | 0 | 0 | 1 | 0 | |||
| Connor Jon Shields AT | 90 | 0 | 0 | 0 | 0 | |||
| Ross Cameron Stewart AT | 59 | 0 | 0 | 0 | 0 | 1 | ||
| Gary Fisher SUB | 31 | 0 | 0 | 0 | 0 | 1 | ||
| Kyle Turnbull SUB | 13 | 0 | 0 | 0 | 0 | 1 | ||
| Kevin McCann SUB | 5 | 0 | 0 | 0 | 0 | 1 | ||
| Calum Ferguson AT | 90 | 0 | 0 | 0 | 0 | |||
| Paul Archibald AT | 90 | 0 | 0 | 0 | 0 | |||
| Ross Gilmour D | 90 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 0 | 0 | 1 | 0 | 3 | 3 |
Alloa
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Neil Parry SUB | 90 | 0 | 0 | 0 | 0 | |||
| Andrew Graham D | 90 | 0 | 0 | 0 | 0 | |||
| Scott Taggart D | 90 | 0 | 0 | 0 | 0 | |||
| Jason Marr D | 90 | 0 | 0 | 1 | 0 | |||
| Calum Waters D | 90 | 0 | 0 | 0 | 0 | |||
| Iain Flannigan MF | 90 | 0 | 0 | 1 | 0 | |||
| Jim Goodwin MF | 90 | 0 | 0 | 0 | 0 | |||
| Kevin Cawley MF | 90 | 0 | 0 | 0 | 0 | |||
| Jon Robertson MF | 90 | 0 | 0 | 0 | 0 | |||
| Jordan Kirkpatrick MF | 81 | 0 | 0 | 0 | 0 | 1 | ||
| Greig Spence AT | 90 | 0 | 0 | 0 | 0 | |||
| Jamie Longworth SUB | 9 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 1 | 1 |