AEK Athens
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Diego Sebastián Saja GK | 90 | 0 | 0 | 0 | 0 | |||
| Daniel Majstorovic D | 90 | 0 | 0 | 0 | 0 | |||
| Nikolaos Georgeas D | 90 | 0 | 0 | 0 | 0 | |||
| Georgios Alexopoulos D | 90 | 0 | 0 | 0 | 0 | |||
| Dimitrios Koutroumanos D | 90 | 0 | 0 | 1 | 0 | |||
| Agustín Daniel Pelletieri MF | 90 | 0 | 0 | 0 | 0 | |||
| Tamandani Nsaliwa MF | 90 | 0 | 0 | 1 | 0 | |||
| Pantelis Kafes MF | 59 | 0 | 0 | 0 | 0 | 1 | ||
| Ignacio Martín Scocco AT | 73 | 0 | 0 | 0 | 0 | 1 | ||
| Rafik Zoheir Djebbour AT | 90 | 1 | 0 | 0 | 0 | |||
| Ismael Blanco AT | 88 | 0 | 0 | 0 | 0 | 1 | ||
| Dušan Bajević AT | 90 | 0 | 0 | 0 | 0 | |||
| Gustavo Manduca SUB | 31 | 0 | 0 | 0 | 0 | 1 | ||
| Arnaldo Edi Lopes da Silva SUB | 17 | 0 | 0 | 0 | 0 | 1 | ||
| Vasilios Pliatsikas SUB | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 1080 | 1 | 0 | 2 | 0 | 3 | 3 |
AEL Larissa
| # | Player | MIN | G | A | YC | RC | IN | OUT |
|---|---|---|---|---|---|---|---|---|
| Stefanos Kotsolis SUB | 90 | 0 | 0 | 0 | 0 | |||
| Stelios Venetidis D | 90 | 0 | 0 | 0 | 0 | |||
| Ilias Kotsios D | 90 | 0 | 0 | 0 | 0 | |||
| Michalis Boukouvalas D | 90 | 0 | 0 | 0 | 0 | |||
| Panagiotis Katsiaros D | 46 | 0 | 0 | 0 | 0 | 1 | ||
| Naïm Aarab D | 90 | 0 | 0 | 0 | 0 | |||
| Georgios Fotakis MF | 90 | 1 | 0 | 0 | 0 | |||
| Stylianos Giannakopoulos MF | 86 | 0 | 0 | 1 | 0 | 1 | ||
| Marcelo Sarmiento MF | 90 | 0 | 0 | 0 | 0 | |||
| Walter Matías Iglesias MF | 71 | 0 | 0 | 0 | 0 | 1 | ||
| Maciej Zurawski AT | 90 | 0 | 0 | 0 | 0 | |||
| Franck Manga Did Guela SUB | 44 | 0 | 0 | 0 | 0 | 1 | ||
| Facundo Manuel Parra SUB | 19 | 0 | 0 | 0 | 0 | 1 | ||
| Saša Ilić SUB | 4 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 1 | 0 | 3 | 3 |