Hibernian
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Thomas Oxley SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lewis Stevenson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Hanlon D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Darren McGregor D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Peter Gray D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Fraser Anderson Fyvie MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Dylan McGeouch MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John McGinn MF | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Liam Henderson MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| James Keatings AT | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jason Steven Cummings AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Liam Vaughan Henry Fontaine SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dominique Malonga SUB | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Martin Callie Boyle SUB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Henri Anier AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marvin Clement Bartley MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Islam Feruz AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Antonio Reguero Chapinal SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 3 |
Rangers
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Foderingham SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lee Wallace D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Robert Samuel Kiernan D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Daniel John Wilson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Henry Tavernier D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Nicky Law MF | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andrew William Halliday MF | 90 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Jason Derek Holt MF | 90 | 2 | 0 | 0 | 0 | 2 | 0 | |||
| Barrie McKay MF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Kenny Miller AT | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Martyn Waghorn AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Nicholas Alexander McCormack Clark SUB | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Dean Shiels SUB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dominic Ball SUB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 0 | 1 | 1 | 2 | 2 | 3 | 3 |