Bochum
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Riemann SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Tim Hoogland D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stefano Celozzi D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Danilo Teodoro Soares D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Maxim Leitsch D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Sidney Sam MF | 90 | 1 | 0 | 0 | 1 | 1 | |||
| Robert Tesche MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Anthony Losilla MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Robbie Kruse AT | 90 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lukas Hinterseer AT | 68 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Miloš Pantović AT | 46 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jan Gyamerah SUB | 22 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Timo Perthel SUB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tom Weilandt AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Patrick Fabian D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Vitaly Janelt MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Felix Dornebusch SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1306 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
Goal scorers aren't recorded for every goal in this game (1 of 2 attributed).
MSV Duisburg
| # | Player | MIN | G | A | YC | RC | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Davari SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Wolze D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Sebastian Neumann D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gerrit Nauber D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Andreas Wiegel D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Moritz Stoppelkamp MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Fabian Schnellhardt MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Lukas Thomas Fröde MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Cauly Oliveira Souza MF | 80 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Borys Tashchy AT | 78 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Stanislav Iljutcenko AT | 73 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| John Verhoek SUB | 17 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Richard Sukuta-Pasu SUB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joseph-Claude Agyeman Gyau SUB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |