Volyn

# Player MIN G A YC RC G1h G2h IN OUT
Vitalii Nedilko SUB 90 0 0 0 0 0 0
Serhii Siminin D 90 0 0 0 0 0 0
Dmytro Nemchaninov D 78 0 0 0 0 0 0 1
Vitalii Pryndeta D 90 0 0 0 0 0 0
Ivica Žunić D 90 1 0 0 0 0 1
Artem Shabanov D 46 0 0 0 0 0 0 1
Eric Cosmin Bicfalvi MF 90 0 0 1 0 0 0
Aleksandre Kobakhidze MF 90 0 0 0 0 0 0
Florentin Matei MF 90 0 0 0 0 0 0
Ruslan Babenko MF 90 0 0 0 0 0 0
Redvan Memeshev MF 83 0 0 0 0 0 0 1
Michael Babatunde SUB 44 0 0 0 0 0 0 1
Serhii Voronin SUB 12 0 0 0 0 0 0 1
Dmytro Kozban SUB 7 0 0 0 0 0 0 1
Oleh Gumenyuk D 90 0 0 0 0 0 0
Yevhen Novak D 90 0 0 0 0 0 0
Artem Kychak SUB 90 0 0 0 0 0 0
Danilo Mariotto dos Santos AT 90 0 0 0 0 0 0
Totals 1350 1 0 1 0 0 1 3 3

Dinamo Kiev

# Player MIN G A YC RC G1h G2h IN OUT
Oleksandr Rybka SUB 90 0 0 0 0 0 0
Aleksandar Dragović D 90 0 0 0 0 0 0
Domagoj Vida D 90 0 0 0 0 0 0
Danilo Aparecido da Silva D 90 0 0 0 0 0 0
Jeremain Marciano Lens MF 90 1 0 0 0 1 0
Andrii Yarmolenko MF 77 2 0 0 0 1 1 1
Serhii Sydorchuk MF 90 0 0 0 0 0 0
Younès Belhanda MF 77 0 0 0 0 0 0 1
Serhii Rybalka MF 90 0 0 0 0 0 0
Yevhen Oleksandrovych Makarenko MF 90 0 0 0 0 0 0
Artem Kravets AT 65 0 0 0 0 0 0 1
Łukasz Teodorczyk SUB 25 0 0 0 0 0 0 1
Vitalii Buyalskyi SUB 13 0 0 0 0 0 0 1
Vladyslav Kalitvintsev SUB 13 1 0 0 0 0 1 1
Totals 990 4 0 0 0 2 2 3 3