FC
Blackburn Rovers FC 2, Tottenham Hotspur FC 4
Saturday, November 13, 2010 · Final · ENG: Premier LeagueBlackburn Rovers FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Robinson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Miguel Ángel Salgado Fernández D | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pascal Chimbonda D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gaël Givet-Viaros D | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Christopher Veijeany Samba D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Phil Jones D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ryan Nelsen D | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Brett Emerton MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Morten Gamst Pedersen MF | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nikola Kalinić AT | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Junior Hoilett AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| El-Hadji Ousseynou Diouf SUB | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jason Roberts SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Dunn SUB | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Mark Bunn SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hérold Darryl Goulon MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Grant Hanley D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mame Biram Diouf AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Tottenham Hotspur FC
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Heurelho da Silva Gomes SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| William Gallas D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Alan Hutton D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Younes Kaboul D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Benoît Assou-Ekotto D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rafael van der Vaart MF | 85 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| Jermaine Jenas MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Modrić MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Peter Crouch AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Roman Pavlyuchenko AT | 89 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gareth Frank Bale AT | 90 | 2 | 1 | 0 | 0 | 1 | 1 | |||
| Wilson Roberto Palacios Suazo SUB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sandro Raniere Guimarães Cordeiro SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 2 |