Shillong Lajong

# Player MIN G A YC RC G1h G2h IN OUT
Lalthuammawia Ralte GK 90 0 0 0 0 0 0
Vinay Singh SUB 90 0 0 0 0 0 0
Weilad Mi Passah D 90 0 0 0 0 0 0
Min-Chol Son D 90 0 0 0 0 0 0
Chhakchhuak Lallawmazuala D 90 0 0 0 0 0 0
Robin Gurung D 90 0 0 0 0 0 0
Boithang Haokip MF 90 1 0 0 0 0 1
Ongnam Milan Singh MF 55 0 0 0 0 0 0 1
Taisuke Matsugae MF 90 0 0 1 0 0 0
Cornell Glenn AT 90 0 0 0 0 0 0
Uilliams Bomfim Souza AT 46 0 0 0 0 0 0 1
Singam Subhash Singh AT 90 0 0 0 0 0 0
Seikhohoa Tuboi SUB 44 0 0 0 0 0 0 1
Zodingliana Ralte SUB 35 0 0 0 0 0 0 1
Soraisham Sandeep Singh D 90 0 0 0 0 0 0
Redeem Tlang MF 90 0 0 0 0 0 0
Lalchhuanmawia Fanai D 90 0 0 0 0 0 0
Samuel Shadap D 90 0 0 0 0 0 0
Totals 1440 1 0 1 0 0 1 2 2

Bengaluru FC

# Player MIN G A YC RC G1h G2h IN OUT
Pawan Kumar SUB 90 0 0 0 0 0 0
Curtis Osano D 90 0 0 0 0 0 0
John Johnson D 90 0 0 0 0 0 0
Rino Anto D 90 0 0 1 0 0 0
Keegan Joseph Clarance Pereira D 24 0 0 0 0 0 0 1
John Menyongar MF 90 0 0 0 0 0 0
Khangebam Thoi Singh MF 90 0 0 0 0 0 0
Siam Hanghal MF 90 0 0 0 0 0 0
Sunil Chhetri AT 90 2 0 0 0 2 0
Beikhokhei Beingaichho AT 90 0 0 0 0 0 0
Robin Singh AT 75 0 0 1 0 0 0 1
Lalrozama Fanai SUB 66 0 0 0 0 0 0 1
Darren Dominic Caldeira SUB 15 0 0 0 0 0 0 1
Totals 990 2 0 2 0 2 0 2 2