GAIS
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Damir Mehić SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carl Nyström D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niclas Andersén D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Erik Westermark D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Andreas Östling MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Niklas Olsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Carl Wede MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Junes Barny MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jonas Lindberg AT | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jesper Johansson Westermark AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Edin Hamidović AT | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Allan Mohideen SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dusan Predrag Djuric SUB | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Johan Svahn SUB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Emin Grozdanic D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ajdin Zeljkovic AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stefan Ilic MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pavle Alexander Nadj SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
Varnamo
| # | Player | MIN | G | A | YC | RC | G2h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Filip Eriksson SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Freddy Roland Winsth D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Johan Andersson D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Tyler Lissette D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Anton Maikkula D | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alexander Lindor Anders Henningsson MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Predrag Ranđelović MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Alexander Börje Achinioti-Jönsson MF | 90 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Daniel Ask MF | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pär Cederqvist AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lumala Abdu AT | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| York Rafael SUB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Archford Gutu SUB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Max Olsson SUB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |