Newcastle United FC

# Player MIN G A YC RC G1h G2h IN OUT
Martin Dúbravka SUB 90 0 0 0 0 0 0
Federico Fernández D 46 0 0 0 0 0 0 1
Jamaal Lascelles D 90 0 0 0 0 0 0
Paul Dummett D 90 0 0 0 0 0 0
DeAndre Roselle Yedlin D 90 0 0 1 0 0 0
Mohamed Diamé MF 90 0 0 0 0 0 0
Matt Ritchie MF 90 0 1 0 0 0 0
Christian Atsu Twasam MF 90 0 0 0 0 0 0
Isaac Hayden MF 79 0 0 0 0 0 0 1
José Salomón Rondón Giménez AT 90 1 0 0 0 1 0
Ayoze Pérez Gutiérrez AT 90 0 0 0 0 0 0
Fabian Lukas Schär SUB 44 0 0 0 0 0 0 1
Jonjo Shelvey SUB 11 0 0 0 0 0 0 1
Jacob Murphy MF 90 0 0 0 0 0 0
Yoshinori Muto AT 90 0 0 0 0 0 0
Javier Manquillo Gaitán D 90 0 0 0 0 0 0
José Luis Sanmartín Mato AT 90 0 0 0 0 0 0
Freddie Woodman SUB 90 0 0 0 0 0 0
Totals 1440 1 1 1 0 1 0 2 2

Watford FC

# Player MIN G A YC RC G1h G2h IN OUT
Ben Foster SUB 90 0 0 0 0 0 0
Adrian Mariappa D 90 0 0 0 0 0 0
Craig George Cathcart D 90 0 0 0 0 0 0
Daryl Janmaat D 90 0 0 0 0 0 0
Adam Masina D 78 0 0 1 0 0 0 1
Etienne Capoue MF 90 0 0 0 0 0 0
Roberto Maximiliano Pereyra MF 90 0 0 0 0 0 0
Will Hughes MF 54 0 0 0 0 0 0 1
Domingos Quina MF 54 0 0 0 0 0 0 1
Gerard Deulofeu Lázaro AT 90 0 1 0 0 0 0
Isaac Ajayi Success AT 90 0 0 0 0 0 0
Troy Deeney SUB 36 0 0 0 0 0 0 1
Abdoulaye Doucouré SUB 36 1 0 0 0 0 1 1
José Holebas SUB 12 0 0 0 0 0 0 1
Totals 990 1 1 1 0 0 1 3 3