Manchester City
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Shay Given SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Wayne Bridge D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Kolo Habib Touré D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Micah Richards D | 60 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Joleon Lescott D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Shaun Wright-Phillips MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Gareth Barry MF | 90 | 0 | 1 | 0 | 0 | 0 | |||
| Stephen Ireland MF | 76 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Carlos Alberto Tevez AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Emmanuel Adebayor AT | 90 | 1 | 0 | 0 | 0 | 1 | |||
| Craig Bellamy AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Pablo Javier Zabaleta Girod SUB | 30 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nigel de Jong SUB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chinedum Onuoha D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Róbson de Souza AT | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Stuart Taylor SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Martin Petrov MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Vladimír Weiss MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1440 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Portsmouth
| # | Player | MIN | G | A | YC | RC | G1h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|
| Asmir Begović SUB | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Younes Kaboul D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Aaron Mokoena D | 90 | 0 | 0 | 1 | 0 | 0 | |||
| Anthony Henri Vanden Borre D | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Niko Kranjčar MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Nadir Belhadj MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Richard Hughes MF | 87 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Hayden Ian Mullins MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Brown MF | 90 | 0 | 0 | 0 | 0 | 0 | |||
| Frédéric Michel Piquionne AT | 74 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Tommy Smith AT | 69 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| John Chukwudi Utaka SUB | 21 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Nwankwo Christian Kanu SUB | 16 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| David Nugent SUB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |