Antwerp
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Boeckx SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gunther Vanaudenaerde D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gertjan Martens D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bryan Van den Bogaert D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jannes Vansteenkiste D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joren Dom MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Johanna Ochieng Omolo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Umberto Carvalho dos Santos MF | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Seïd Khiter AT | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Di Lallo AT | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| William Owusu Acheampong AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emrullah Güvenç SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Gauthier Madjo-Matsingi SUB | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stallone Limbombe Ekango SUB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lommel SK
| # | Player | MIN | G | A | YC | RC | G1h | Get | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Thoelen SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bart Goossens D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glenn Neven D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Toon Lenaerts D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jelle Rykx D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Wouter Scheelen MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ken Debauve MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Lucas Schoofs MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Romero Regales AT | 90 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Leandro Trossard AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thomas Jutten AT | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jentl Gaethofs SUB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Stijn Deckers SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Sam Vanaken SUB | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Totals | 990 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |