Swansea City
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Łukasz Fabiański SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Martin Tony Waikwa Olsson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kyle Naughton D | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Federico Fernández D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mike van der Hoorn D | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Alfie Mawson D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leroy Johan Fer MF | 90 | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Sam Clucas MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Carroll MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jordan Pierre Ayew AT | 90 | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Tammy Bakumo-Abraham AT | 78 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wayne Routledge SUB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Oliver McBurnie SUB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Àngel Rangel Zaragoza SUB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Luciano Narsingh AT | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kristoffer Nordfeldt SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Roque Mesa Quevedo MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jay Fulton MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 1350 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Crystal Palace
| # | Player | MIN | G | A | YC | RC | G1h | G2h | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Robert Hennessey SUB | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Tomkins D | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Dann D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Joel Ward D | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Patrick John Miguel van Aanholt D | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Timothy Evans Fosu-Mensah D | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jason David Ian Puncheon MF | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| James McArthur MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andros Townsend MF | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luka Milivojević MF | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Christian Benteke Liolo AT | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Martin Kelly SUB | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Chung-Yong Lee SUB | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Yohan Cabaye SUB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 990 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |